iceman
Ranked13across last week'sOpenCodeusage with0.3%of observed2-monthvolume.
Context262K
Output131K
KnowledgeUnknown
ReleaseNov 2026
InputsText
Momentum.Recent tokens, unique users, and market position.
3.7T tokens+100%
SEP 22, 2026NOV 16, 2026
+100%
Unique Users127K
Completed sessions1,436,559
Token Share0.3%
Weekly RetentionPending
#13Rank#13
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| OCT 23 | 17B |
| OCT 24 | 417B |
| OCT 25 | 262B |
| OCT 26 | 176B |
| OCT 27 | 585B |
| OCT 28 | 594B |
| OCT 29 | 170B |
| OCT 30 | 95B |
| OCT 31 | 70B |
| NOV 1 | 61B |
| NOV 2 | 81B |
| NOV 3 | 51B |
| NOV 4 | 50B |
| NOV 5 | 25B |
| NOV 6 | 15B |
| NOV 7 | 76B |
| NOV 8 | 105B |
| NOV 9 | 111B |
| NOV 10 | 93B |
| NOV 11 | 92B |
| NOV 12 | 114B |
| NOV 13 | 119B |
| NOV 14 | 125B |
| NOV 15 | 142B |
| NOV 16 | 82B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| OCT 23 | 1.3K |
| OCT 24 | 11K |
| OCT 25 | 7.5K |
| OCT 26 | 6.9K |
| OCT 27 | 14K |
| OCT 28 | 13K |
| OCT 29 | 5.1K |
| OCT 30 | 3.4K |
| OCT 31 | 2.7K |
| NOV 1 | 2.6K |
| NOV 2 | 8.6K |
| NOV 3 | 1.7K |
| NOV 4 | 2.7K |
| NOV 5 | 1.1K |
| NOV 6 | 954 |
| NOV 7 | 5K |
| NOV 8 | 4.8K |
| NOV 9 | 5.4K |
| NOV 10 | 4.1K |
| NOV 11 | 3.5K |
| NOV 12 | 4.5K |
| NOV 13 | 4.4K |
| NOV 14 | 3.2K |
| NOV 15 | 3.3K |
| NOV 16 | 6.2K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 09deepseek-v4.1-flash-1017DeepSeek1.3T tokens
- 10gpt-6-lunaOpenAI963B tokens
- 11deepseek-v4-proDeepSeek888B tokens
- 12deepseek-v4.1-flash-1017-opDeepSeek806B tokens
- 13iceman767B tokens
- 14nemotron-3.5-lightningNVIDIA667B tokens
- 15glm-5.3Zhipu593B tokens
- 16longcat-2.5Meituan558B tokens
- 17flint-40bRecursive462B tokens
- 18claude-haiku-5-5Anthropic398B tokens