Claude Haiku 5.5
Ranked21across last week'sOpenCodeusage with0.1%of observed2-monthvolume.
Context1M
Output128K
KnowledgeJun 2026
ReleaseOct 2026
InputsText, Image, and Pdf
Momentum.Recent tokens, unique users, and market position.
2.1T tokens+100%
SEP 21, 2026NOV 15, 2026
+100%
Unique Users258K
Completed sessions2,480,811
Token Share0.1%
Weekly Retention66%
#21Rank#21
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| OCT 7 | 3.6B |
| OCT 8 | 44B |
| OCT 9 | 48B |
| OCT 10 | 45B |
| OCT 11 | 40B |
| OCT 12 | 62B |
| OCT 13 | 62B |
| OCT 14 | 52B |
| OCT 15 | 51B |
| OCT 16 | 45B |
| OCT 17 | 35B |
| OCT 18 | 29B |
| OCT 19 | 48B |
| OCT 20 | 44B |
| OCT 21 | 47B |
| OCT 22 | 49B |
| OCT 23 | 50B |
| OCT 24 | 44B |
| OCT 25 | 44B |
| OCT 26 | 66B |
| OCT 27 | 62B |
| OCT 28 | 62B |
| OCT 29 | 61B |
| OCT 30 | 55B |
| OCT 31 | 50B |
| NOV 1 | 48B |
| NOV 2 | 80B |
| NOV 3 | 79B |
| NOV 4 | 70B |
| NOV 5 | 70B |
| NOV 6 | 65B |
| NOV 7 | 52B |
| NOV 8 | 46B |
| NOV 9 | 71B |
| NOV 10 | 67B |
| NOV 11 | 64B |
| NOV 12 | 69B |
| NOV 13 | 63B |
| NOV 14 | 51B |
| NOV 15 | 15B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| OCT 7 | 691 |
| OCT 8 | 4.9K |
| OCT 9 | 5.4K |
| OCT 10 | 4.8K |
| OCT 11 | 4.4K |
| OCT 12 | 6.5K |
| OCT 13 | 6.3K |
| OCT 14 | 6.3K |
| OCT 15 | 6.6K |
| OCT 16 | 5.8K |
| OCT 17 | 4.9K |
| OCT 18 | 4.2K |
| OCT 19 | 6.2K |
| OCT 20 | 6.1K |
| OCT 21 | 6.2K |
| OCT 22 | 6.3K |
| OCT 23 | 6K |
| OCT 24 | 5K |
| OCT 25 | 5.1K |
| OCT 26 | 6.9K |
| OCT 27 | 7.1K |
| OCT 28 | 7.3K |
| OCT 29 | 7.3K |
| OCT 30 | 6.9K |
| OCT 31 | 5.9K |
| NOV 1 | 5.8K |
| NOV 2 | 8.4K |
| NOV 3 | 8.7K |
| NOV 4 | 8.5K |
| NOV 5 | 8.8K |
| NOV 6 | 8.4K |
| NOV 7 | 7.1K |
| NOV 8 | 6.3K |
| NOV 9 | 8.8K |
| NOV 10 | 9.1K |
| NOV 11 | 8.8K |
| NOV 12 | 8.6K |
| NOV 13 | 8.3K |
| NOV 14 | 6.5K |
| NOV 15 | 2.9K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 17muse-ember-1.0Meta490B tokens
- 18flint-40bRecursive457B tokens
- 19qwen3.8-flashQwen417B tokens
- 20mimo-v2.6-proXiaomi413B tokens
- 21claude-haiku-5-5Anthropic400B tokens
- 22hy4Tencent353B tokens
- 23minimax-m3MiniMax239B tokens
- 24gemini-4-argonGoogle238B tokens
- 25deepseek-v4p1-flash-spotDeepSeek227B tokens
- 26iceman-contributor178B tokens