Beam 1.0 501B A23B
Ranked06across last week'sOpenCodeusage with1.8%of observed2-monthvolume.
Contexte1M
Sortie131K
Connaissancesjuin 2026
Sortieoct. 2026
EntréesText
Dynamique.Tokens OpenCode récents, utilisateurs uniques et position sur le marché.
26T tokens+100%
21 SEPT. 202615 NOV. 2026
+100%
Utilisateurs uniques472K
Sessions terminées8,080,159
Part de tokens1.8%
Weekly Retention75%
#06Rank#06
Utilisation. Volume quotidien de tokens OpenCode sur la fenêtre récente de deux mois.
| Date | Tokens quotidiens |
|---|---|
| OCT 13 | 135B |
| OCT 14 | 340B |
| OCT 15 | 330B |
| OCT 16 | 427B |
| OCT 17 | 836B |
| OCT 18 | 761B |
| OCT 19 | 822B |
| OCT 20 | 678B |
| OCT 21 | 626B |
| OCT 22 | 817B |
| OCT 23 | 1T |
| OCT 24 | 722B |
| OCT 25 | 762B |
| OCT 26 | 849B |
| OCT 27 | 870B |
| OCT 28 | 859B |
| OCT 29 | 893B |
| OCT 30 | 926B |
| OCT 31 | 883B |
| NOV 1 | 884B |
| NOV 2 | 913B |
| NOV 3 | 859B |
| NOV 4 | 812B |
| NOV 5 | 834B |
| NOV 6 | 846B |
| NOV 7 | 754B |
| NOV 8 | 729B |
| NOV 9 | 794B |
| NOV 10 | 871B |
| NOV 11 | 835B |
| NOV 12 | 877B |
| NOV 13 | 863B |
| NOV 14 | 826B |
| NOV 15 | 260B |
Utilisateurs uniques. Utilisateurs uniques quotidiens d'OpenCode sur la fenêtre récente de deux mois.
| Date | Utilisateurs uniques |
|---|---|
| OCT 13 | 6.7K |
| OCT 14 | 11K |
| OCT 15 | 8.9K |
| OCT 16 | 11K |
| OCT 17 | 14K |
| OCT 18 | 12K |
| OCT 19 | 13K |
| OCT 20 | 12K |
| OCT 21 | 12K |
| OCT 22 | 14K |
| OCT 23 | 16K |
| OCT 24 | 13K |
| OCT 25 | 13K |
| OCT 26 | 15K |
| OCT 27 | 16K |
| OCT 28 | 15K |
| OCT 29 | 16K |
| OCT 30 | 16K |
| OCT 31 | 15K |
| NOV 1 | 14K |
| NOV 2 | 16K |
| NOV 3 | 17K |
| NOV 4 | 16K |
| NOV 5 | 17K |
| NOV 6 | 16K |
| NOV 7 | 14K |
| NOV 8 | 14K |
| NOV 9 | 15K |
| NOV 10 | 16K |
| NOV 11 | 16K |
| NOV 12 | 15K |
| NOV 13 | 16K |
| NOV 14 | 14K |
| NOV 15 | 6.5K |
Efficacité. Coût, comportement du cache et forme moyenne des sessions OpenCode.
Répartition géographique
Modèles proches. Modèles proches par volume récent de tokens OpenCode.
- 02minimax-m3.1-flashMiniMax8.6T tokens
- 03glm-5.3-flashZhipu8.1T tokens
- 04inkling-2-smallThinking Machines5.8T tokens
- 05muse-spark-1.3-contributorMeta5.6T tokens
- 06beam-1.0-501b-a23bReflection5.3T tokens
- 07mimo-v2.6-flashXiaomi3.1T tokens
- 08nemotron-3.5-super-vlNVIDIA2T tokens
- 09deepseek-v4.1-flash-1017DeepSeek1.5T tokens
- 10gpt-6-lunaOpenAI971B tokens
- 11deepseek-v4-proDeepSeek921B tokens